About the Scheme
Members of the Geographic Data Service (GeoDS) team have run the Masters Dissertation Scheme for over ten years (previously as CDRC). The programme offers an exciting opportunity to link Masters students and their university supervisors with leading organisations, through projects that address important problems of shared concern.
The Scheme provides students with the chance to work directly with industry or other external partners, imbuing their research with Smart Data and Open Data sources. Project titles are devised by our partners and are open to students from a wide range of disciplines in any UK university.
How to Apply
Each year in mid-January, we update this webpage with a list of available projects. If you are interested in applying, please complete the application form and send it, along with your CV, as PDF attachments to projects@geods.ac.uk. You may apply for a maximum of three projects. Applications will be forwarded to the sponsoring industry partners for consideration until all projects are successfully filled.
For any questions about the process or the Scheme, please contact the GeoDS team at projects@geods.ac.uk.
2026 Projects
![]() Project 2026A: Pet (Dog and Cat) Geographical Distribution Partner: Jollyes Pets Status: CLOSED View Project Details | ![]() Project 2026B: Use of neural networks in loan default prediction Partner: Salad Finance Status: CLOSED View Project Details |
![]() Project 2026C: Using AI and Open Imagery to Identify, Classify, and Enhance Retail Areas Globally Partner: Geolytix Status: CLOSED View Project Details | ![]() Project 2026D: Mapping and Socio-Economic Analysis of County Court Judgments in the UK Partner: Registry Trust Status: CLOSED View Project Details |
Project 2026E: The Understated Health Capital of the Night-Time Economy: Exploring Social, Mental, and Economic Wellbeing in Urban Nightlife Settings Partner: Night Time Industries Association Status: CLOSED View Project Details | Project 2026F: Beats, Bars, and the Borough: The Impact of Music Genre and Audience Profiles on Night-Time Licensing Decisions and Urban Cultural Landscapes Partner: Night Time Industries Association Status: CLOSED View Project Details |
![]() Project 2026G: From Principles to Metrics: A Machine Learning Approach to LTN 1/20 Partner: Transport for the West Midlands Status: CLOSED View Project Details | Project 2026H: Breaking the Glass Ceiling in the Nighttime Economy: Exploring Barriers and Success Factors for Women Leaders in Nightlife across Europe and Beyond Partner: Night Time Industries Association Status: CLOSED View Project Details |
![]() Project 2026I: Evaluating the Department for Transport Connectivity Metric: A Comparative Analysis of Transport Accessibility Measures Partner: Podaris Status: CLOSED View Project Details | ![]() Project 2026J: Road-Rail Resilience: Early Warning Model for Multi-Modal Disruption Partner: Kainos Status: CLOSED View Project Details |
![]() Project 2026K: Continuous Learning in Credit Scores Partner: Experian Status: CLOSED View Project Details | ![]() Project 2026L: Privacy-Preserving Entity Resolution for Mortgage Decisioning Partner: Experian Status: CLOSED View Project Details |
![]() Project 2026M: Deep Learning for Record Matching Partner: Experian Status: CLOSED View Project Details | ![]() Project 2026N: Federated Learning for Credit Scoring Partner: Experian Status: CLOSED View Project Details |
![]() Project 2026O: Understanding the time-series profile for usage of new transport schemes in Liverpool City Region Partner: Liverpool City Region Combined Authority Status: CLOSED View Project Details | ![]() Project 2026P: Vehicle, Driver, Engineering & Environmental Influences Upon Vehicle Efficiency Partner: Mobito Status: CLOSED View Project Details |
![]() Project 2026Q: Enhancing Road Quality and Road Safety Intelligence Partner: Mobito Status: CLOSED View Project Details | ![]() Project 2026R: Where could electricity flexibility deliver the greatest benefits? A geospatial analysis of UK network constraints and socioeconomic factors? Partner: The Social Investment Business Status: CLOSED View Project Details |
ADHD Action NetworkProject 2026S: Leveraging GIS systems to improve integration, network effects and service delivery for ADHD support services in Greater London Partner: ADHD Action Network Status: CLOSED View Project Details | ![]() Project 2026T: An assessment of the impact on retail from changes in working patterns across London office submarkets using retail POI data and open-source data Partner: Green Street Status: CLOSED View Project Details |
![]() Project 2026U: Mapping Empty Homes and Health Inequalities in the Liverpool City Region Partner: Liverpool City Region Combined Authority Status: CLOSED View Project Details | ![]() Project 2026V: Quantifying Street Attractiveness and Retail Performance from Street View Imagery Partner: CACI Ltd. Status: CLOSED View Project Details |
![]() Project 2026W: Urban Morphology and Retail Activity in the UK Partner: CACI Ltd. Status: CLOSED View Project Details | ![]() Project 2026X: Developing and Evaluating a Knowledge-Graph–Based Matching Algorithm for Children’s Social Care Placements Partner: The Kairo Group Status: CLOSED View Project Details |
![]() Project 2026Y: Street Typology Classification and Similarity Search Partner: Foster + Partners Status: CLOSED View Project Details | ![]() Project 2026Z: Change in Residential and Commercial Land Values: The Effect of Proximity to Rail Stations in the Liverpool City Region Partner: Liverpool City Region Combined Authority Status: CLOSED View Project Details |
![]() Project 2026A-2: Detecting Building Entrances to Improve Last‑Mile Routing Points Partner: HERE Technologies Status: CLOSED View Project Details | ![]() Project 2026B-2: Series = Blueprints of Vulnerability: Crime and Urban Design Partner: Mayor’s Office for Policing and Crime (MOPAC) Status: CLOSED View Project Details |
![]() Project 2026C-2: Assessing the Social and Economic Impacts of Climate-Related Transport Disruption in the North of England Partner: Transport for the North Status: CLOSED View Project Details | ![]() Project 2026D-2: Survival Analysis of Vehicles Using MOT Data Partner: Transport for the North Status: CLOSED View Project Details |
![]() Project 2026E-2: Investigating changes in travel behaviour post-covid Partner: Transport for the North Status: CLOSED View Project Details |











ADHD Action Network





